17123 W Bernardo Dr 203
Lovely, well-cared for second story 2 bed/2 bath condo in the highly sought after Waterbridge complex of Rancho Bernardo. Vaulted ceilings, SS appliances, new dishwasher, washer/dryer is approx. one year old, A/C and heating system are also approx. 1 years old, granite countertops, white cabinets, LED lighting, and vinyl dual-glazed windows throughout. There isn’t much that hasn’t been improved in this condo as far as big-ticket items are concerned.This home is located close to all the best shopping centers in Rancho Bernardo and is located in the award-winning Poway Unified School District. Come see this lovely condo today before it’s too late!
View full listing detailsPrice: | $569,000 |
---|---|
Address: | 17123 W Bernardo Dr 203 |
City: | San Diego |
State: | California |
Zip Code: | 92127 |
MLS: | 240010636 |
Year Built: | 1994 |
Square Feet: | 955 |
Acres: | 20.03 |
Lot Square Feet: | 20.03 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
spa: | Community/Common |
---|---|
pool: | Below Ground, Community/Common |
roof: | Concrete |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
cooling: | Central Forced Air |
country: | United States |
fencing: | N/K |
lotSize: | 0 (Common Interest) |
zipArea: | RANCHO BERNARDO (92127) |
elevator: | no |
exterior: | Stucco |
saleRent: | For Sale |
bedrooms2: | 2 |
community: | RANCHO BERNARDO |
equipment: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Range, Electric Stove |
ownership: | Fee Simple |
shortSale: | no |
heatSource: | Electric |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
supplement: | This home is located close to all the best shopping centers in Rancho Bernardo and is located in the award-winning Poway Unified School District. Come see this lovely condo today before it’s too late! |
topography: | Level |
complexPark: | Waterbridge |
sewerSeptic: | Sewer Connected |
middleSchool: | Poway Unified School District |
neighborhood: | Westwood |
totalStories: | 1 |
heatEquipment: | Forced Air Unit |
homeOwnerFees: | 480 |
lotSqftApprox: | 872630 |
parkingGarage: | None Known |
waterDistrict: | CITY OF SAN DIEGO |
entryLevelUnit: | 1 |
unitsInComplex: | 368 |
ageRestrictions: | N/K |
laundryLocation: | Closet Stacked |
searchableRooms: | Dining Area, Kitchen, Living Room |
unitsInBuilding: | 16 |
yearBuiltSource: | Assessor |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Electric |
monthlyTotalFees: | 480 |
parkingNonGarage: | Permit/Decal |
kitchenDimensions: | 11x8 |
salesRestrictions: | N/K |
storiesInBuilding: | 2 |
bedroom2Dimensions: | 11x10 |
homeOwnerTotalFees: | 5760 |
parkingSpacesTotal: | 2 |
diningRoomDimensions: | 11x8 |
familyRoomDimensions: | COMBO |
homeOwnerFeeReflects: | Month |
livingRoomDimensions: | 15x14 |
homeOwnersFeeIncludes: | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Trash Pickup, Water |
homeOwnersPaymentFreq: | Monthly |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 2 |
masterBedroomDimensions: | 12x11 |
Please sign up for a Listing Manager account below to inquire about this listing