16232 Avenida Venusto B
Refined single-story, first floor living awaits in the highly coveted Bernardo Heights community of Mira La Paz. This light-filled three-bedroom, two-bath end-unit residence offers privacy and effortless flow. Thoughtfully upgraded, this home showcases a beautifully remodeled kitchen with soft-close cabinetry and elegant quartz countertops. Wide-plank luxury vinyl flooring extends throughout, complemented by an upgraded gas fireplace, fresh interior paint, new trim and baseboards, and curated designer finishes. Additional highlights include: a newer water heater installed in 2022 and a detached TWO-car garage providing generous parking and storage.
View full listing details| Price: | 699,000 |
|---|---|
| Address: | 16232 Avenida Venusto B |
| City: | San Diego |
| State: | California |
| Zip Code: | 92128 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260001712 |
| Year Built: | 1991 |
| Square Feet: | 1,311 |
| Acres: | 7.25 |
| Lot Square Feet: | 7.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Parklike |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | N/K |
| heating: | Fireplace, Forced Air Unit |
| stories: | 3 |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove, Electric Cooking |
| directions: | Property is on the ground floor level. |
| entryLevel: | 1 |
| heatSource: | Natural Gas |
| livingArea: | 1311 |
| saleOrRent: | For Sale |
| petsAllowed: | Allowed w/Restrictions |
| waterSource: | Meter on Property |
| feeFrequency: | Monthly |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 2 |
| poolFeatures: | Community/Common |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 850 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Detached, Garage - Two Door |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room |
| sdmlsNeighborhood: | Bernardo Heights |
| highSchoolDistrict: | Poway Unified School District |
| numberOfUnitsTotal: | 10 |
| constructionMaterials: | Stucco |
| associationFeeIncludes: | Cable/TV Services, Clubhouse Paid, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Sewer, Trash Pickup, Water |
| elementarySchoolDistrict: | Poway Unified School District |
| numberOfUnitsInCommunity: | 175 |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |












































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Saturday, January 31st, 2026 02:14:55 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.