12885 Rockwell Ct
Exceptional, stunning, and rarely on the market, this 1.06-acre usable flat corner-lot estate offers panoramic Southerly views, privacy, and a unique blend of luxury and versatility. Featuring a private, detached ADU (375 sqft included in the total sqft of home), owned solar system (approximately 52 panels), pool solar, RV parking, and a three-car garage with epoxy flooring, this home truly embodies the quintessential Southern California indoor-outdoor lifestyle.
View full listing details| Price: | 2,895,000 |
|---|---|
| Address: | 12885 Rockwell Ct |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260003894 |
| Year Built: | 1989 |
| Square Feet: | 4,000 |
| Acres: | 1.06 |
| Lot Square Feet: | 1.06 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Evening Lights, Mountains/Hills, Parklike, Valley/Canyon, Trees/Woods |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air, Zoned Area(s) |
| fencing: | Full, Gate |
| heating: | Zoned Areas, Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | PENDING |
| appliances: | Dishwasher, Dryer, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Water Filtration, 6 Burner Stove, Double Oven, Gas Oven, Gas Stove, Barbecue, Gas Cooking |
| directions: | Property is on a corner lot and will have a FOR SALE sign in front of it. |
| heatSource: | Natural Gas |
| livingArea: | 4000 |
| saleOrRent: | For Sale |
| spaFeatures: | Private Below Ground, Private w/Pool |
| waterSource: | Meter on Property |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 9 |
| poolFeatures: | Below Ground, Private, Solar Heat |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 4 |
| laundryFeatures: | Gas & Electric Dryer HU |
| otherStructures: | Detached |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room, FP in Living Room, FP in Primary BR, Outdoors |
| sdmlsNeighborhood: | The Palisades |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |
































































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Friday, March 6th, 2026 02:25:22 PM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.