11604 Springside Rd
Welcome to this spacious single-level home designed with comfort, functionality, and everyday living in mind. Owned solar system (4.32 kW, 12 panel), private location with no neighbors behind (open space directly behind property), and minutes from shopping, this clean home offers endless possibility to put your personal touches on it. The spacious kitchen features stainless steel stove/oven, microwave, and dishwasher, complete with private breakfast nook.
View full listing details| Price: | 1,189,900 |
|---|---|
| Address: | 11604 Springside Rd |
| City: | San Diego |
| State: | California |
| Zip Code: | 92128 |
| Subdivision: | SABRE SPR |
| MLS: | 260006138 |
| Year Built: | 1993 |
| Square Feet: | 1,375 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Mountains/Hills |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Solar Panels, Washer, Electric Cooking |
| directions: | Property will have a FOR SALE sign in front of it. |
| heatSource: | Natural Gas |
| livingArea: | 1375 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| feeFrequency: | Quarterly |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | N/K |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 56 |
| sdmlsShortSale: | no |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| sdmlsNeighborhood: | Sabre Springs |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| associationFeeIncludes: | Common Area Maintenance |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |


















































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Sunday, March 29th, 2026 03:22:17 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.