17872 Azucar Way
Welcome to this beautifully updated 4-bedroom, 2-bath home that perfectly blends comfort, style, and functionality. Owned solar, sparkling pool/spa with pool solar, water filtration system, functional floorplan, and shows light and bright. From the moment you arrive, you’ll be impressed by the gorgeous landscaping in both the front and backyard, creating incredible curb appeal and a warm, inviting atmosphere.
View full listing details| Price: | 1,285,800 |
|---|---|
| Address: | 17872 Azucar Way |
| City: | San Diego |
| State: | California |
| Zip Code: | 92127 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260006960 |
| Year Built: | 1985 |
| Square Feet: | 1,808 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Concrete, Tile/Clay |
|---|---|
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Solar Panels, Washer, Gas Cooking |
| directions: | Property will have FOR SALE sign in front of it. |
| heatSource: | Natural Gas |
| livingArea: | 1808 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| feeFrequency: | Annual |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | Below Ground, Private |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 625 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room |
| sdmlsNeighborhood: | Westwood |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| associationFeeIncludes: | Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |
























































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Sunday, March 29th, 2026 03:22:17 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.