12540 Montero Way
Tucked into the coveted hills of Gatewood, this completely remodeled, turn-key 5-bedroom, 3-bath residence blends elevated design with everyday functionality. The thoughtfully designed floorplan offers both a private dining room for intimate gatherings and a spacious family room that seamlessly connects to the heart of the home. Ideal for flexible living, the home includes both a downstairs bedroom and a highly desirable primary suite on the main level—each positioned to take in serene, expansive vistas.
View full listing details| Price: | 1,529,900 |
|---|---|
| Address: | 12540 Montero Way |
| City: | San Diego |
| State: | California |
| Zip Code: | 92128 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260007180 |
| Year Built: | 1970 |
| Square Feet: | 2,241 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Mountains/Hills, Panoramic |
| sewer: | Sewer Connected |
| levels: | 2 Story |
| cooling: | Central Forced Air |
| fencing: | N/K |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Microwave, Electric Cooking |
| directions: | Property will have a FOR SALE sign in front of it. |
| heatSource: | Natural Gas |
| livingArea: | 2241 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| feeFrequency: | Annual |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | N/K |
| restrictions: | CC&R's |
| storiesTotal: | 2 |
| associationFee: | 625 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Living Room |
| sdmlsNeighborhood: | Gatewood |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |




































































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Sunday, March 29th, 2026 03:22:17 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.