13614 Quiet Hills
Welcome to this delightful two-story home nestled in hills of the Sycamore Creek neighborhood of Poway. This property offers the perfect blend of privacy, space, and convenience, with beautiful mountain views from the front of the home. The well-appointed kitchen is designed for both everyday living and entertaining, featuring a commercial 6 burner Viking range and hood with double ovens, Bosch dishwasher, LG refrigerator, and abundant pantry storage. A spacious indoor laundry room with utility sink adds convenience and functionality. Additionally, this home features an expansive 3-car garage!
View full listing details| Price: | 1,198,000 |
|---|---|
| Address: | 13614 Quiet Hills |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260013467 |
| Year Built: | 1990 |
| Square Feet: | 2,000 |
| Acres: | 1.59 |
| Lot Square Feet: | 1.59 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Evening Lights, Mountains/Hills, Valley/Canyon |
| sewer: | Sewer Connected |
| levels: | 2 Story |
| cooling: | Central Forced Air |
| fencing: | Gate, Partial |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove, Gas Cooking |
| directions: | Please utilize GPS and property will have a sign on it. |
| heatSource: | Natural Gas |
| livingArea: | 2000 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 6 |
| poolFeatures: | N/K |
| restrictions: | CC&R's |
| storiesTotal: | 2 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room, Kitchen, Two Way |
| sdmlsNeighborhood: | Sycamore Creek |
| sdmlsPricePerSqft: | 599 |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Stucco |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |






























































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Monday, June 8th, 2026 03:45:42 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.