13057 Treecrest
Welcome to this beautifully maintained Rancho Arbolitos “Polo” model, offering 5 bedrooms (plus a bonus room/den) and 3 full bathrooms — including a full bedroom and bathroom on the first floor, perfect for multi-generational living or guests. In addition, there is a large bonus room and 5th bedroom upstairs, which adds flexible space ideal for a bedroom, home office, or media room. Enjoy energy efficiency and comfort with OWNED solar (home and pool), dual-glazed vinyl windows throughout, and an attic fan. RV parking and 3-car garage. The roof was lifted and relayed approximately 5 years ago.
View full listing details| Price: | 1,739,900 |
|---|---|
| Address: | 13057 Treecrest |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260019848 |
| Year Built: | 1986 |
| Square Feet: | 3,139 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Concrete, Tile/Clay |
|---|---|
| sewer: | Sewer Connected |
| levels: | 2 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Range/Stove Hood, Barbecue, Built-In |
| directions: | Property will have FOR SALE sign in front yard. Best to utilize GPS. |
| heatSource: | Natural Gas |
| livingArea: | 3139 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| spaFeatures: | Private Below Ground, Private w/Pool |
| waterSource: | Meter on Property |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 6 |
| poolFeatures: | Below Ground, Private |
| restrictions: | CC&R's |
| storiesTotal: | 2 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 3 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Attached, Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room, FP in Living Room, FP in Primary BR |
| sdmlsNeighborhood: | Rancho Arbolitos |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |



















































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Wednesday, September 9th, 2026 04:02:13 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415