13015 Wanesta
Welcome to this lovely Poway home perched atop a hillside with sweeping southerly views and an incredible panoramic backdrop. Step inside to discover generous living spaces designed for both comfortable everyday living and entertainment, complemented by an oversized covered patio that completes your indoor/outdoor lifestyle. An inviting fireplace creates a warm and welcoming focal point, while the light-filled kitchen offers picturesque views to enjoy while cooking and gathering. Spacious bedrooms provide plenty of room to unwind, while the backyard takes full advantage of the home’s elevated setting with unobstructed panoramic views. Gorgeous low-water landscaping and hardscaping create an attractive outdoor retreat that’s ideal for relaxing, dining, and enjoying the scenery.
View full listing details| Price: | 899,000 |
|---|---|
| Address: | 13015 Wanesta |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260021499 |
| Year Built: | 1969 |
| Square Feet: | 1,291 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal, Shingle |
|---|---|
| view: | Evening Lights, Mountains/Hills, Trees/Woods |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | PENDING |
| appliances: | Dishwasher, Dryer, Refrigerator, Washer |
| directions: | Property does NOT have a For Sale sign on it. |
| heatSource: | Natural Gas |
| livingArea: | 1291 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | N/K |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| sdmlsShortSale: | no |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| sdmlsNeighborhood: | Poway |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Tuesday, September 29th, 2026 03:49:18 PM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415