14382 Poway Road
This home is tucked away on a private cul-de-sac street secluded off Poway Rd. This is a small community of custom homes, rarely on the market. The property welcomes you with warmth and character, with beautiful open beam ceilings and spacious living areas. Generous RV/boat parking available, OWNED solar and an electric car charger. New epoxy garage floor and low maintenance turf in front yard. There is approximately 429 SQFT of flexible living space as the enclosed patio integrated in to the floorplan of the home, making the home feel like it is 2,054 SQFT.
View full listing details| Price: | 999,000 |
|---|---|
| Address: | 14382 Poway Road |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260022922 |
| Year Built: | 1963 |
| Square Feet: | 1,630 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Asphalt, Shingle |
|---|---|
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | Partial |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | PENDING |
| appliances: | Dryer, Microwave, Refrigerator, Solar Panels, Washer, Electric Cooking |
| directions: | Property will have FOR SALE sign on lot. Road is off of Poway Road. |
| heatSource: | Natural Gas |
| livingArea: | 1630 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 8 |
| poolFeatures: | N/K |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room |
| sdmlsNeighborhood: | Poway |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Brick, Wood |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |


































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Tuesday, September 29th, 2026 03:49:18 PM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415