13748 Midland Rd
This property is a probate sale and being sold in it’s as-is condition. Boasts 3 bedrooms (largest floorplan in the community), an oversized primary bathroom complete with dual vanities and an oversized shower. Indoor, full-sized laundry with hookups. Two patios – one from the primary retreat and the other from the main living space. Generously-sized kitchen complete with dining area. Fireplace in the living room/family room. Detached 2-car garage just seconds from the unit!
View full listing details| Price: | 549,900 |
|---|---|
| Address: | 13748 Midland Rd |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260026827 |
| Year Built: | 1993 |
| Square Feet: | 1,216 |
| Acres: | 2.27 |
| Lot Square Feet: | 2.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| view: | Mountains/Hills |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | N/K |
| heating: | Fireplace, Forced Air Unit |
| stories: | 2 |
| areaUnits: | SquareFeet |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Gas Cooking |
| entryLevel: | 1 |
| heatSource: | Natural Gas |
| livingArea: | 1216 |
| saleOrRent: | For Sale |
| petsAllowed: | Allowed w/Restrictions |
| waterSource: | Meter on Property |
| feeFrequency: | Monthly |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 2 |
| poolFeatures: | Community/Common |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 765 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Detached, Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Living Room |
| sdmlsNeighborhood: | Park Meadows |
| highSchoolDistrict: | Poway Unified School District |
| numberOfUnitsTotal: | 8 |
| constructionMaterials: | Wood/Stucco |
| associationFeeIncludes: | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Sewer, Trash Pickup, Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| numberOfUnitsInCommunity: | 45 |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |





















































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Sunday, November 15th, 2026 03:04:09 PM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (619) 733-8087