15411 Via La Gitano
This delightful two-story home in the heart of Poway boasts a spacious backyard and pool, with dual master suites upstairs & downstairs. This wonderful home has a very functional floorplan with views of the backyard in nearly every common area, including the kitchen. Three of the four bedrooms are downstairs, one of which is a master suite. There is an oversized master suite upstairs with a private bathroom, along with additional storage in the hallway.
View full listing details| Price: | $989,900 |
|---|---|
| Address: | 15411 Via La Gitano |
| City: | Poway |
| State: | California |
| MLS: | 230006262 |
| Square Feet: | 1,851 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| pool: | Below Ground, Private |
|---|---|
| terms: | Cash, Conventional, VA |
| water: | Meter on Property |
| levels: | 2 Story |
| lotSize: | 4,000-7,499 SF |
| zipArea: | POWAY (92064) |
| exterior: | Wood/Stucco |
| saleRent: | For Sale |
| bedrooms2: | 4 |
| community: | POWAY |
| equipment: | Dryer, Range/Oven, Refrigerator, Washer |
| fireplace: | FP in Living Room |
| shortSale: | no |
| heatSource: | Natural Gas |
| highSchool: | Poway Unified School District |
| marketArea: | North County Inland |
| topography: | Level |
| fireplacess: | 1 |
| sewerSeptic: | Sewer Connected |
| middleSchool: | Poway Unified School District |
| neighborhood: | Poway |
| totalStories: | 2 |
| heatEquipment: | Fireplace, Forced Air Unit |
| lotSqftApprox: | 6599 |
| parkingGarage: | Garage |
| waterDistrict: | CITY OF POWAY |
| ageRestrictions: | N/K |
| laundryLocation: | Garage |
| searchableRooms: | Bedroom Entry Level, Dining Area, Family Room, Office, Kitchen, Living Room |
| yearBuiltSource: | Assessor |
| elementarySchool: | Poway Unified School District |
| laundryUtilities: | Gas & Electric Dryer HU |
| parkingNonGarage: | Driveway |
| kitchenDimensions: | 10x9 |
| salesRestrictions: | N/K |
| bedroom2Dimensions: | 12x11 |
| bedroom3Dimensions: | 11x10 |
| bedroom4Dimensions: | 10x9 |
| parkingSpacesTotal: | 4 |
| parkingGarageSpaces: | 2 |
| diningRoomDimensions: | 12x12 |
| familyRoomDimensions: | 15x14 |
| livingRoomDimensions: | 12x12 |
| propRestrictionsKnown: | CC&R's |
| parkngNonGaragedSpaces: | 2 |
| masterBedroomDimensions: | 21x13 |
Please sign up for a Listing Manager account below to inquire about this listing