1044 S Johnson Avenue
This delightfully designed, 1834 square foot home located near great schools and close to freeway access has ENDLESS potential for you to make it your own! Amazing square footage to possibly build a great room, open concept floorplan, where the bedrooms are separate from the main living space. There are three spacious bedrooms toward the front of the home. Abundant backyard and front yard to build your dream garden, put in your dream hardscape and landscaping, and entertain guests all seasons. Come see the potential of this home TODAY!
View full listing detailsPrice: | $579,900 |
---|---|
Address: | 1044 S Johnson Avenue |
City: | El Cajon |
State: | California |
Zip Code: | 92020 |
MLS: | 220028351 |
Year Built: | 1957 |
Square Feet: | 1,834 |
Bedrooms: | 3 |
Bathrooms: | 2 |
pool: | N/K |
---|---|
roof: | Composition, Shingle |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
cooling: | Other/Remarks |
country: | United States |
fencing: | Partial |
lotSize: | 4,000-7,499 SF |
zipArea: | EL CAJON (92020) |
exterior: | Stucco |
saleRent: | For Sale |
bedrooms2: | 3 |
community: | EL CAJON |
equipment: | Refrigerator, Gas Oven, Gas Stove |
fireplace: | FP in Living Room |
ownership: | Fee Simple |
shortSale: | no |
guestHouse: | N/K |
heatSource: | Natural Gas |
marketArea: | East County |
topography: | Level |
fireplacess: | 1 |
sewerSeptic: | Sewer Connected |
neighborhood: | El Cajon |
totalStories: | 1 |
heatEquipment: | Fireplace, Forced Air Unit |
parkingGarage: | Garage |
ageRestrictions: | N/K |
laundryLocation: | Garage |
searchableRooms: | Dining Area, Family Room, Kitchen, Living Room |
yearBuiltSource: | Assessor |
laundryUtilities: | Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 9x10 |
salesRestrictions: | N/K |
architecturalStyle: | Ranch |
bedroom2Dimensions: | 11x11 |
bedroom3Dimensions: | 10x10 |
parkingSpacesTotal: | 6 |
parkingGarageSpaces: | 2 |
diningRoomDimensions: | 10x10 |
familyRoomDimensions: | 15x10 |
livingRoomDimensions: | 15x10 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 4 |
masterBedroomDimensions: | 11x13 |
Please sign up for a Listing Manager account below to inquire about this listing