11353 Calenda Rd
Perched to capture sweeping, panoramic views from the backyard, this exceptional Westwood residence offers a rare blend of luxury and everyday livability. With three bedrooms downstairs (including primary suite) and two upstairs, the thoughtful layout provides both privacy and flexibility for however you live. New LVP flooring installed in 2023, new carpet in 2023, recess lighting throughout the home, Ring security cameras throughout the exterior of the home, newer Samsung refrigerator (2024) and dishwasher (2023). New water heater (installed in 2025).
View full listing details| Price: | 1,459,900 |
|---|---|
| Address: | 11353 Calenda Rd |
| City: | San Diego |
| State: | California |
| Zip Code: | 92127 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260023939 |
| Year Built: | 1970 |
| Square Feet: | 2,407 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Concrete |
|---|---|
| view: | Mountains/Hills, Panoramic |
| sewer: | Sewer Connected |
| levels: | 2 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| directions: | Property will have FOR SALE sign on property. |
| heatSource: | Natural Gas |
| livingArea: | 2407 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| feeFrequency: | Annual |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | Community/Common |
| restrictions: | CC&R's |
| storiesTotal: | 2 |
| associationFee: | 650 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Living Room |
| sdmlsNeighborhood: | WESTWOOD |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| associationFeeIncludes: | Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |




















































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Tuesday, October 20th, 2026 03:46:37 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415