11355 Florindo
Discover Westwood at its BEST move in ready single-story expanded Ponderosa model, all usable 5/2 floorplan with beautiful panoramic views on an elevated lot with privacy. Scraped popcorn ceilings, new paint in and out, shows light and bright, w/solo tubs, updated rich espresso cabinetry in the expansive island kitchen, updated SS appliances, fabulous copper farm sink, new gorgeous LVP flooring, throughout main living areas and brand new carpet in bedrooms. 1 year new roof, updated HVAC system and vinyl dual glazed windows. An expansive, secluded backyard designed as a private sanctuary, where lush raised garden beds overflow with seasonal blooms and vibrant greenery. Elegant trellises frame winding garden paths, while tranquil fountains fill the air with the soothing sound of cascading water. A timeless paver-style courtyard invites gathering and relaxation, leading to an elevated patio deck that offers sweeping views of the landscape. Beneath a graceful covered patio, indoor comfort meets outdoor beauty, creating an inviting retreat for peaceful mornings, al fresco dining, and unforgettable evenings under the open sky.
View full listing details| Price: | 1,287,000 |
|---|---|
| Address: | 11355 Florindo |
| City: | San Diego |
| State: | California |
| Zip Code: | 92127 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260016777 |
| Year Built: | 1970 |
| Square Feet: | 1,968 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | City Lights, Evening Lights, Mountains/Hills, Panoramic |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| flooring: | Carpet, Linoleum/Vinyl |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooking, Garage Door Opener, Microwave, Refrigerator, Washer |
| directions: | W. Bernardo to Poblado Rd then L onto Florendo Rd home on Left sign in front |
| heatSource: | Natural Gas |
| livingArea: | 1968 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| spaFeatures: | Community/Common |
| waterSource: | Meter on Property |
| feeFrequency: | Annual |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | Community/Common |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 625 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage - Two Door |
| yearBuiltSource: | Assessor |
| irrigationSource: | Automatic, Drip |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room |
| sdmlsNeighborhood: | Westwood |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| telecommunications: | Cable (coaxial) |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Other/Remarks, Patio Open, Porch - Front |
| associationFeeIncludes: | Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |











































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Tuesday, July 14th, 2026 03:47:28 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415