12659 Gibraltar
Nestled in the desirable Gatewood Hills neighborhood of Rancho Bernardo, this exceptional home sits on a sprawling, useable 0.8-acre lot and combines high-end sustainability upgrades with sweeping westerly views and vistas. A fully owned 5.28 kW solar system (installed 2017, NEM 2.0) pairs with a 5-ton dual heat pump and Ecobee Smart Thermostat for efficient, whole-home comfort, while solar-powered attic fans and a whole-house air purification system enhance energy performance and indoor air quality. Oversized 2-car+ garage. Remodeled kitchen with soft-close Cherrywood with maple stain cabinetry, SS appliances, exquisite views out the windows, and Pergo flooring in the living/dining room. A Moen Flo Smart Water Monitor adds an extra layer of protection and peace of mind.
View full listing details| Price: | 1,579,900 |
|---|---|
| Address: | 12659 Gibraltar |
| City: | San Diego |
| State: | California |
| Zip Code: | 92128 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260020501 |
| Year Built: | 1978 |
| Square Feet: | 2,434 |
| Acres: | 0.8 |
| Lot Square Feet: | 0.8 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile/Clay |
|---|---|
| view: | Evening Lights, Mountains/Hills, Panoramic |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | N/K |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | PENDING |
| appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Solar Panels, Freezer, Electric Cooking |
| directions: | Property will have a FOR SALE sign at the base of the driveway on Gibraltar Drive. Property is the first house on the LEFT when going up the driveway. |
| heatSource: | Natural Gas |
| livingArea: | 2434 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| waterSource: | Meter on Property |
| feeFrequency: | Annual |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 7 |
| poolFeatures: | Community/Common, N/K |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 510 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 2 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Family Room, FP in Living Room |
| sdmlsNeighborhood: | Gatewood Hills |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Wednesday, September 9th, 2026 04:02:13 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415