13150 Glen Circle Road
An airy, single-story home with an open floorplan with spacious family room, dining room, and living room. Entertain in the massive kitchen that opens to the family room. Enjoy plenty of storage in the walk-in pantry. Relax and enjoy beautiful sunsets by the saltwater pool and spa. Utilize your green thumb in the garden and pick your favorite fruits from the number of fruit trees that adorn this expansive lot, including dragon fruit, avocado, lemon, and orange. Spacious 3-car garage (14×22) with high ceilings.
View full listing detailsPrice: | $1,749,900 |
---|---|
Address: | 13150 Glen Circle Road |
City: | Poway |
State: | California |
MLS: | 210029654 |
Square Feet: | 4,735 |
Acres: | 1.1 |
Lot Square Feet: | 1.1 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
spa: | Private Below Ground, Yes |
---|---|
pool: | Below Ground, Saltwater |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
lotSize: | 1+ to 2 AC |
zipArea: | POWAY (92064) |
exterior: | Stucco |
poolHeat: | Solar |
saleRent: | For Sale |
bedrooms2: | 4 |
community: | POWAY |
equipment: | Dishwasher, Disposal, Dryer, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Built-In |
fireplace: | FP in Family Room, FP in Living Room, FP in Master BR |
shortSale: | no |
heatSource: | Natural Gas |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
supplement: | The Master bedroom is separate from the main entertaining space and additional three bedrooms. (They’re on the adjacent side of the home.) There are ample closets with built-in cabinets throughout the house. There are three fireplaces throughout the home that give it a cozy feeling. Bask in the sun in the spacious sunroom during the day. The distinctive foliage throughout the backyard provides you with a ton of privacy! Utilize your green thumb in the garden and pick your favorite fruits from the number of fruit trees that adorn this expansive lot, including dragon fruit, avocado, lemon, pomegranate, persimmon, and orange. Enjoy the vast variety of guava trees. There is a chicken coop to the right of the house with 9 chickens and dedicated vegetable garden area. Spacious 3-car garage (14x22) with high ceilings. Very private front yard, where you can enjoy a cup of coffee in the mornings or afternoons below the shaded trees. Huge, level, and paved space in front of garage for kids to play. |
topography: | Level |
fireplacess: | 3 |
sewerSeptic: | Sewer Connected |
middleSchool: | Poway Unified School District |
neighborhood: | Green Valley Glen |
totalStories: | 1 |
heatEquipment: | Fireplace, Forced Air Unit |
homeOwnerFees: | 131 |
lotSqftApprox: | 47916 |
parkingGarage: | Attached, Garage |
ageRestrictions: | N/K |
laundryLocation: | Laundry Room, Inside |
searchableRooms: | Breakfast Area, Dining Area, Family Room, Kitchen, Living Room, Master Bedroom, Laundry, Master Bathroom, Walk-In Closet, Walk-In Pantry |
yearBuiltSource: | Assessor |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
monthlyTotalFees: | 131 |
optionalBedrooms: | 1 |
parkingNonGarage: | Driveway |
kitchenDimensions: | 14x25 |
salesRestrictions: | N/K |
bedroom2Dimensions: | 14x12 |
bedroom3Dimensions: | 13x12 |
bedroom4Dimensions: | 14x12 |
homeOwnerTotalFees: | 1572 |
parkingSpacesTotal: | 11 |
parkingGarageSpaces: | 3 |
diningRoomDimensions: | 16x13 |
extraRoom1Dimensions: | 16x14 |
extraRoom2Dimensions: | 20x30 |
familyRoomDimensions: | 18x24 |
homeOwnerFeeReflects: | Month |
livingRoomDimensions: | 16x24 |
homeOwnersFeeIncludes: | Common Area Maintenance, Gated Community |
homeOwnersPaymentFreq: | Monthly |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 8 |
breakfastAreaDimensions: | 16x14 |
masterBedroomDimensions: | 16x23 |
Please sign up for a Listing Manager account below to inquire about this listing