13831 Otis Pl
Set on an elevated lot, this property offers sweeping views and a layout that makes excellent use of every square foot. An oversized living room sets the tone, complete with shutters and dual-glazed vinyl windows throughout that fill the space with natural light while adding comfort and efficiency. The spacious bedrooms offer comfortable retreats, and the floor plan flows with ease. Outside, low-maintenance turf covers both the generous front yard and the backyard, keeping the grounds green year-round without the upkeep.
View full listing details| Price: | 919,900 |
|---|---|
| Address: | 13831 Otis Pl |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260024964 |
| Year Built: | 1970 |
| Square Feet: | 1,300 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Mountains/Hills, Panoramic, Trees/Woods |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Wall/Window |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Dryer, Refrigerator, Washer |
| heatSource: | Natural Gas |
| livingArea: | 1300 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| spaFeatures: | Private Below Ground, Private w/Pool |
| waterSource: | Meter on Property |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | Below Ground, Private |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Living Room |
| sdmlsNeighborhood: | Poway |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |


This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Wednesday, November 11th, 2026 02:45:58 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415