13834 Tobiasson Rd

Step into timeless style and modern comfort in this mid-century-inspired gem, nestled in the highly coveted Poway Unified School District. Pride of ownership shines through in every detail—from the tastefully remodeled bathrooms to the sleek dual-glazed vinyl windows, and fresh exterior paint that enhances curb appeal. Enjoy year-round comfort thanks to energy-efficient mini-split systems in each bedroom and the main living space, while the newer roof and fully renovated pool (pool equipment and replastering) offer peace of mind and resort-style living.
View full listing detailsPrice: | 874,900 |
---|---|
Address: | 13834 Tobiasson Rd |
City: | Poway |
State: | California |
Zip Code: | 92064 |
Subdivision: | POWAY |
MLS: | 250040779 |
Year Built: | 1959 |
Square Feet: | 1,125 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Composition, Shingle |
---|---|
view: | Mountains/Hills |
sewer: | Sewer Connected |
levels: | 1 Story |
cooling: | Other/Remarks, Electric |
fencing: | Full, Gate |
heating: | Fireplace, Other/Remarks |
areaUnits: | Sqft |
mlsStatus: | ACTIVE |
appliances: | Dishwasher, Dryer, Pool/Spa/Equipment, Refrigerator, Washer, Gas Cooking |
directions: | Property will have FOR SALE sign. |
heatSource: | Electric |
livingArea: | 1125 |
saleOrRent: | For Sale |
petsAllowed: | Yes |
spaFeatures: | N/K |
waterSource: | Meter on Property |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA |
lotSizeUnits: | Acres |
mlsAreaMajor: | North County Inland |
parkingTotal: | 4 |
poolFeatures: | Below Ground, Private |
restrictions: | CC&R's |
storiesTotal: | 1 |
sdmlsShortSale: | no |
fireplacesTotal: | 1 |
laundryFeatures: | Gas & Electric Dryer HU |
parkingFeatures: | Garage |
yearBuiltSource: | Assessor |
buildingAreaUnits: | Sqft |
fireplaceFeatures: | FP in Living Room |
sdmlsNeighborhood: | Poway |
architecturalStyle: | Ranch |
highSchoolDistrict: | Poway Unified School District |
constructionMaterials: | Wood/Stucco |
patioAndPorchFeatures: | Covered |
elementarySchoolDistrict: | Poway Unified School District |
specialListingConditions: | N/K |
middleOrJuniorSchoolDistrict: | Poway Unified School District |































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS®, Inc. Data updated on Monday, October 13th, 2025 04:00:58 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.