14047 Dogwood Rd
This charming Bridlewood Americana single-story home located on a cul-de-sac street with a large corner lot is ready for you to make it your own! Newer HVAC and ducting, newer water heater. Spacious and well-designed floorplan, this home boasts a 3-car garage, RV/boat parking, an excellent layout, and sits on a usable 0.48 acre lot which is ready for you to customize to your liking. The backyard is private, perfect for entertaining and countless gatherings. Charming, yet with a functional layout, this Bridlewood home is bound to sell fast. The property is being sold in it’s as-is physical condition. Come see it today before it’s too late!
View full listing detailsPrice: | $1,395,000 |
---|---|
Address: | 14047 Dogwood Rd |
City: | Poway |
State: | California |
Zip Code: | 92064 |
MLS: | 240005034 |
Year Built: | 1987 |
Square Feet: | 2,148 |
Acres: | 0.48 |
Lot Square Feet: | 0.48 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
pool: | N/K |
---|---|
roof: | Concrete, Tile/Clay |
view: | Mountains/Hills |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
cooling: | Central Forced Air |
country: | United States |
fencing: | Full |
lotSize: | .25 to .5 AC |
zipArea: | POWAY (92064) |
exterior: | Wood/Stucco |
saleRent: | For Sale |
bedrooms2: | 4 |
community: | POWAY |
equipment: | Dishwasher, Disposal, Microwave, Electric Stove |
fireplace: | FP in Family Room |
ownership: | Fee Simple |
shortSale: | no |
guestHouse: | N/K |
heatSource: | Natural Gas |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
topography: | Level |
fireplacess: | 1 |
sewerSeptic: | Sewer Connected |
middleSchool: | Poway Unified School District |
neighborhood: | Bridlewood Americana |
parkingForRv: | On-Site Parking |
totalStories: | 1 |
heatEquipment: | Fireplace, Forced Air Unit |
lotSqftApprox: | 20834 |
parkingGarage: | Garage |
waterDistrict: | CITY OF POWAY |
ageRestrictions: | N/K |
laundryLocation: | Laundry Room, Inside |
searchableRooms: | Breakfast Area, Dining Area, Family Room, Office, Kitchen, Living Room, Laundry |
yearBuiltSource: | Assessor |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 14x10 |
salesRestrictions: | N/K |
architecturalStyle: | Ranch |
bedroom2Dimensions: | 12x11 |
bedroom3Dimensions: | 14x10 |
bedroom4Dimensions: | 12x10 |
parkingSpacesTotal: | 6 |
parkingGarageSpaces: | 3 |
diningRoomDimensions: | 13x10 |
familyRoomDimensions: | 16x14 |
livingRoomDimensions: | 22x12 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 3 |
breakfastAreaDimensions: | 9x9 |
masterBedroomDimensions: | 18x12 |
Please sign up for a Listing Manager account below to inquire about this listing