14239 Palisades Dr

Charming single-story gem in the heart of Poway! This well-loved home blends timeless character with modern potential, featuring a thoughtfully added office space off the back—perfect for remote work or a creative retreat. While mostly in its original condition, it’s been exceptionally well maintained, offering a solid foundation for your personal touch. A rare opportunity in a prime location!
View full listing detailsPrice: | $1,899,900 |
---|---|
Address: | 14239 Palisades Dr |
City: | Poway |
State: | California |
MLS: | 250027456 |
Square Feet: | 2,995 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
pool: | N/K |
---|---|
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
lotSize: | .5 to 1 AC |
zipArea: | POWAY (92064) |
exterior: | Stucco |
saleRent: | For Sale |
bedrooms2: | 3 |
community: | POWAY |
equipment: | Disposal, Dryer, Microwave, Refrigerator, Washer, Double Oven, Electric Cooking |
shortSale: | no |
heatSource: | Natural Gas |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
topography: | Level, Slope Gentle |
sewerSeptic: | Sewer Connected |
middleSchool: | Poway Unified School District |
neighborhood: | Rancho Arbolitos |
totalStories: | 1 |
heatEquipment: | Fireplace, Forced Air Unit |
lotSqftApprox: | 43560 |
parkingGarage: | Garage |
waterDistrict: | CITY OF POWAY |
ageRestrictions: | N/K |
laundryLocation: | Laundry Room, Inside |
searchableRooms: | Breakfast Area, Den, Dining Area, Family Room, Formal Entry, Office, Kitchen, Living Room, Laundry |
yearBuiltSource: | Assessor |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
optionalBedrooms: | 1 |
parkingNonGarage: | Driveway |
kitchenDimensions: | 12x11 |
salesRestrictions: | N/K |
bedroom2Dimensions: | 13x12 |
bedroom3Dimensions: | 14x11 |
parkingSpacesTotal: | 6 |
parkingGarageSpaces: | 3 |
diningRoomDimensions: | 10x9 |
extraRoom1Dimensions: | 13x15 |
familyRoomDimensions: | 19x19 |
livingRoomDimensions: | 13x14 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 3 |
masterBedroomDimensions: | 28x15 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS®, Inc. Data updated on Friday, May 30th, 2025 02:30:45 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.