14538 Dehia St
Welcome home to 14538 Dehia Street, a classic 4-bedroom, 2-bathroom home in Poway. This home exudes charm with its living spaces separate from the bedrooms. Carpet samples have been provided on site for buyers to choose to their taste! Seller will provide a credit for carpet. A spacious kitchen paired with sunroom is perfect for indoor and outdoor entertaining. Newer roof. A generous primary bedroom paired with large spare bedrooms set the tone for this home. Extra-wide driveway with space for RV parking or boat parking. An oversized garage with overhead storage is perfect for hobbies and all your toys. Enjoy no neighbors behind you. Centrally located to shopping, all the best schools in Poway, and old town Poway, this home waiting for you to call it your own!
View full listing detailsPrice: | $949,000 |
---|---|
Address: | 14538 Dehia St |
City: | Poway |
State: | California |
Zip Code: | 92064 |
MLS: | 240024749 |
Year Built: | 1972 |
Square Feet: | 1,492 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
pool: | N/K |
---|---|
roof: | Composition, Shingle |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
cooling: | Central Forced Air |
country: | United States |
fencing: | Full, Gate |
lotSize: | 4,000-7,499 SF |
zipArea: | POWAY (92064) |
exterior: | Wood/Stucco |
saleRent: | For Sale |
bedrooms2: | 4 |
community: | POWAY |
equipment: | Dishwasher, Disposal, Microwave, Refrigerator, Electric Cooking |
ownership: | Fee Simple |
shortSale: | no |
heatSource: | Natural Gas |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
topography: | Level |
sewerSeptic: | Sewer Connected |
middleSchool: | Poway Unified School District |
neighborhood: | Poway |
parkingForRv: | On-Site Parking |
totalStories: | 1 |
heatEquipment: | Forced Air Unit |
lotSqftApprox: | 6600 |
parkingGarage: | Garage |
waterDistrict: | CITY OF POWAY |
ageRestrictions: | N/K |
laundryLocation: | Garage |
searchableRooms: | Bedroom Entry Level, Dining Area, Family Room, Kitchen |
yearBuiltSource: | Assessor |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 12x12 |
salesRestrictions: | N/K |
architecturalStyle: | Ranch |
bedroom2Dimensions: | 11x10 |
bedroom3Dimensions: | 11x10 |
bedroom4Dimensions: | 11x10 |
parkingSpacesTotal: | 5 |
parkingGarageSpaces: | 2 |
diningRoomDimensions: | 10x10 |
familyRoomDimensions: | COMBO |
livingRoomDimensions: | 12x12 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 3 |
masterBedroomDimensions: | 15x13 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS. Data updated on Wednesday, December 25th, 2024 10:46:53 PM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.