14621 Roberto Rio Rd
Welcome to this beautifully appointed and meticulously maintained home, ideally situated on a generous corner lot with its own separate RV parking. And a sparkling Pebble Tech pool/spa! The beautifully updated kitchen features granite countertop and SS appliances. The elegant primary bathroom showcases a spacious walk-in shower, with gorgeous travertine-style tile, and elegant decorative inlay. The guest bathroom has also been tastefully remodeled with a beautiful vanity and tub/shower combination.
View full listing details| Price: | 1,224,900 |
|---|---|
| Address: | 14621 Roberto Rio Rd |
| City: | Poway |
| State: | California |
| Zip Code: | 92064 |
| Subdivision: | POWAY |
| MLS: | 260025913 |
| Year Built: | 1980 |
| Square Feet: | 1,490 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Concrete, Tile/Clay |
|---|---|
| view: | Mountains/Hills |
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | PENDING |
| appliances: | Dishwasher, Dryer, Microwave, Pool/Spa/Equipment, Refrigerator, Washer |
| directions: | Property will have a FOR SALE sign on the front yard. |
| heatSource: | Natural Gas |
| livingArea: | 1490 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| spaFeatures: | Private Below Ground, Private w/Pool |
| waterSource: | Meter on Property |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | Below Ground, Private |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Living Room |
| sdmlsNeighborhood: | Poway |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood/Stucco |
| patioAndPorchFeatures: | Covered, Wood |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |














































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Wednesday, November 11th, 2026 02:45:58 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415