15034 Huntington Gate Dr

Executive, single-story home situated on an 1 acre lot, complete with saltwater pool/spa, putting green, and OWNED solar AND pool solar, this large corner lot is located in the desirable neighborhood of Huntington Gate in Poway. Five bedrooms are ensuites, the 6th bedroom was walled off from the expansive front living area and features a full-sized bathroom adjacent to the bedroom. The gated courtyard with fireplace, fountain, and multiple seating areas give this stately home a top of the line feel.Soaring ceilings (10 ft+) throughout the home, spacious gourmet kitchen w/ Viking Appliances, double ovens, butler’s pantry w/ wine fridge, & large island w/ breakfast bar that opens to a large great room w/ views overlooking the pool and greenery. The expansive backyard, mostly designed with turf, is an entertainer’s paradise with pool/raised spa, putting green, private BBQ area, and Alumiwood covered patio. This home is complete with TWO separate 2-car garages (4 car garage total) and room for plenty of additional parking. There are beautiful custom kitchen cabinets and an abundance of large windows to let in the natural sunlight throughout the main rooms. There are multiple French doors that open to the backyard and front courtyard, along with beautiful archways throughout the home. The primary suite opens to an adjoining sitting area with breathtaking views of the pool/spa and firepit. Primary bathroom as dual vanities and abundant walk in closet. Don’t miss your opportunity to own this custom, spectacular home!
View full listing detailsPrice: | $2,799,900 |
---|---|
Address: | 15034 Huntington Gate Dr |
City: | Poway |
State: | California |
MLS: | 250020628 |
Square Feet: | 5,000 |
Acres: | 1.08 |
Lot Square Feet: | 1.08 acres |
Bedrooms: | 6 |
Bathrooms: | 7 |
Half Bathrooms: | 1 |
spa: | Private w/Pool |
---|---|
pool: | Below Ground, Pebble |
patio: | Covered |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
lotSize: | 1+ to 2 AC |
spaHeat: | Gas |
zipArea: | POWAY (92064) |
exterior: | Stone, Stucco |
poolHeat: | Gas, Solar |
saleRent: | For Sale |
bedrooms2: | 6 |
community: | POWAY |
equipment: | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Double Oven, Barbecue, Gas Cooking |
fireplace: | FP in Family Room, FP in Living Room, FP in Master BR, Outdoors |
shortSale: | no |
heatSource: | Natural Gas |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
supplement: | Soaring ceilings (10 ft+) throughout the home, spacious gourmet kitchen w/ Viking Appliances, double ovens, butler's pantry w/ wine fridge, & large island w/ breakfast bar that opens to a large great room w/ views overlooking the pool and greenery. The expansive backyard, mostly designed with turf, is an entertainer’s paradise with pool/raised spa, putting green, private BBQ area, and Alumiwood covered patio. This home is complete with TWO separate 2-car garages (4 car garage total) and room for plenty of additional parking. There are beautiful custom kitchen cabinets and an abundance of large windows to let in the natural sunlight throughout the main rooms. There are multiple French doors that open to the backyard and front courtyard, along with beautiful archways throughout the home. The primary suite opens to an adjoining sitting area with breathtaking views of the pool/spa and firepit. Primary bathroom as dual vanities and abundant walk in closet. Don't miss your opportunity to own this custom, spectacular home! |
topography: | Level |
fireplacess: | 4 |
sewerSeptic: | Sewer Connected |
middleSchool: | Poway Unified School District |
neighborhood: | Huntington Gate |
totalStories: | 1 |
heatEquipment: | Zoned Areas, Fireplace, Forced Air Unit |
lotSqftApprox: | 47044 |
parkingGarage: | Garage |
waterDistrict: | CITY OF POWAY |
ageRestrictions: | N/K |
laundryLocation: | Laundry Room, Inside |
searchableRooms: | Breakfast Area, Dining Area, Family Room, Office, Kitchen, Living Room, Laundry |
yearBuiltSource: | Appraiser |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 30x16 |
salesRestrictions: | N/K |
bedroom2Dimensions: | 13x15 |
bedroom3Dimensions: | 12x17 |
bedroom4Dimensions: | 12x15 |
bedroom5Dimensions: | 12x15 |
parkingSpacesTotal: | 10 |
parkingGarageSpaces: | 4 |
diningRoomDimensions: | 17x12 |
extraRoom1Dimensions: | 12x15 |
familyRoomDimensions: | 28x22 |
livingRoomDimensions: | 15x17 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 6 |
breakfastAreaDimensions: | 10x10 |
masterBedroomDimensions: | 31x16 |

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS®, Inc. Data updated on Thursday, May 8th, 2025 02:10:12 PM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.