15347 Maturin 108
Turn-key, thoughtfully upgraded, and a perfectly positioned end unit — this is the one that feels like home the moment you walk in. This highly upgraded ground level home features newer major systems including HVAC, water heater, and washer/dryer. Inside, you’ll find new, warm luxury vinyl plank flooring (installed in 2024) flowing seamlessly through most of the home, complemented by a charming Kohler oversized sink in the kitchen, SS appliances, Bosch dishwasher, Bosch thermostat, and refreshed, quality fixtures and finishes that add a modern, elevated touch. Plenty of storage throughout the home, including by the entryway and in the hallway.
View full listing details| Price: | 489,000 |
|---|---|
| Address: | 15347 Maturin 108 |
| City: | San Diego |
| State: | California |
| Zip Code: | 92127 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260009031 |
| Year Built: | 1995 |
| Square Feet: | 688 |
| Acres: | 1.5 |
| Lot Square Feet: | 1.5 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Concrete, Tile/Clay |
|---|---|
| sewer: | Sewer Connected |
| levels: | 1 Story |
| cooling: | Central Forced Air, Heat Pump(s) |
| fencing: | N/K |
| heating: | Forced Air Unit, Heat Pump |
| stories: | 2 |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Cooking |
| entryLevel: | 1 |
| heatSource: | Electric |
| livingArea: | 688 |
| saleOrRent: | For Sale |
| petsAllowed: | Allowed w/Restrictions |
| spaFeatures: | Community/Common |
| waterSource: | Meter on Property |
| feeFrequency: | Monthly |
| listingTerms: | Cash, Conventional, FHA, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 1 |
| poolFeatures: | Community/Common |
| restrictions: | CC&R's |
| storiesTotal: | 1 |
| associationFee: | 500 |
| sdmlsShortSale: | no |
| laundryFeatures: | Electric |
| parkingFeatures: | None Known |
| waterHeaterType: | Gas |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| sdmlsNeighborhood: | Villa Taviana |
| highSchoolDistrict: | Poway Unified School District |
| numberOfUnitsTotal: | 6 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup, Water |
| elementarySchoolDistrict: | Poway Unified School District |
| numberOfUnitsInCommunity: | 250 |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Friday, April 17th, 2026 03:02:33 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.