17009 Dos Amigos Way
This home is “the one.” With a 749 sqft attached guesthouse/casita, complete with it’s own HVAC system, vaulted ceilings, kitchenette, laundry and full bedroom/bathroom, this home situated on 4.7 acres surely impresses even the most difficult to please. All bedrooms are ensuites and boast of walk in closets. With Tri-zoned HVAC (upstairs, downstairs, and for the guesthouse), this home stays cool even through those hot summer nights. Wrap around patios on both sides of the home. Saltwater pool with pool solar – complete with grotto, waterfall, child-safe fencing, and Baja shelf. Champagne Sundance optima 6-person spa (above ground). Avocado, lemon, tangerine, apple, blackberry, and pomegranate trees. Update/remodeled kitchen. 90 panel solar system, 3 Tesla batteries, and 1 electric car charger – this home has all the modern amenities. 3,000 sqft, 5-stall barn and tack room with water and electricity. Several animal runs, bird aviary, and chicken coop. In addition, there are 10-foot exotic animal panels. Multiple animal enclosures. Property is fully electric gated. Several RV/trailer pad locations.
View full listing detailsPrice: | $2,950,000 |
---|---|
Address: | 17009 Dos Amigos Way |
City: | Poway |
State: | California |
Zip Code: | 92064 |
MLS: | 240022586 |
Year Built: | 2008 |
Square Feet: | 5,134 |
Acres: | 4.7 |
Lot Square Feet: | 4.7 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
spa: | Yes, Above Ground, Private |
---|---|
pool: | Below Ground, Private, Saltwater, Waterfall |
roof: | Concrete, Tile/Clay |
view: | Evening Lights, Greenbelt, Mountains/Hills |
terms: | Cash, Conventional, VA |
water: | Meter on Property, Well/Irrigation Only |
levels: | 2 Story |
cooling: | Central Forced Air |
country: | United States |
fencing: | Full, Gate, Electric, Excellent Condition, Pipe |
lotSize: | 4+ to 10 AC |
zipArea: | POWAY (92064) |
exterior: | Wood, Board & Batten Siding |
saleRent: | For Sale |
bedrooms2: | 5 |
community: | POWAY |
equipment: | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Shed(s), Solar Panels, Washer, Water Filtration, 6 Burner Stove, Range/Stove Hood, Barbecue, Gas Cooking |
fireplace: | FP in Family Room, Guest House |
ownership: | Fee Simple |
shortSale: | no |
guestHouse: | Attached |
heatSource: | Propane |
highSchool: | Poway Unified School District |
marketArea: | North County Inland |
supplement: | For those horse enthusiasts and animal lovers, this home offers a 3,000 sqft, 5-stall barn and tack room with built-in water and electricity with multiple RV/trailer pads/locations. You are able to access miles of trails directly from your property. Additionally, there is pipe corral “arena” toward the front of the lot. The property features exotic animal 10-foot fencing for pet’s safety, an amazing bird aviary, spacious chicken coop, and multiple outbuilding enclosures. Tri-zoned HVAC (upstairs, downstairs, and for the guesthouse). Delightful oasis pool & slide to the rear of the house - complete with grotto, rock featured waterfall, child-safe fencing, and Baja shelf. Champagne Sundance optima 6-person spa (above ground) completes the outdoor entertaining space. The land features a plethora of fruits trees, including, avocado, lemon, tangerine, apple, blackberry, and pomegranate. Cabernet/Merlot vines adorn the land as well. Experience the tranquility and serenity of this gorgeous Estate which is centrally located near shopping, schools, and the best that downtown Poway has to offer. |
topography: | Level |
fireplacess: | 2 |
sewerSeptic: | Septic Installed |
middleSchool: | Poway Unified School District |
neighborhood: | Millards Ranch |
parkingForRv: | On-Site Parking |
totalStories: | 2 |
heatEquipment: | Forced Air Unit |
lotSqftApprox: | 204732 |
parkingGarage: | Garage |
waterDistrict: | CITY OF POWAY |
ageRestrictions: | N/K |
laundryLocation: | Laundry Room |
searchableRooms: | Bedroom Entry Level, Bonus Room, Breakfast Area, Dining Area, Exercise Room, Family Room, Formal Entry, Great Room, Master Bdrm 2, MBR Entry Level, Workshop, Game Room, Kitchen, Living Room, Gym, Laundry, Walk-In Closet, Walk-In Pantry |
yearBuiltSource: | Assessor |
elementarySchool: | Poway Unified School District |
laundryUtilities: | Propane, Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 17x17 |
salesRestrictions: | N/K |
bedroom2Dimensions: | 12x14 |
bedroom3Dimensions: | 12x11 |
bedroom4Dimensions: | 13x15 |
bedroom5Dimensions: | 23x22 |
parkingSpacesTotal: | 15 |
parkingGarageSpaces: | 3 |
diningRoomDimensions: | 15x14 |
extraRoom1Dimensions: | 32x18 |
livingRoomDimensions: | 19x16 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 12 |
breakfastAreaDimensions: | 12x12 |
masterBedroomDimensions: | 18x15 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS. Data updated on Monday, November 25th, 2024 01:13:41 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.