17123 W Bernardo Dr 203

Lovely, well-cared for second story 2 bed/2 bath condo in the highly sought after Waterbridge complex of Rancho Bernardo. Vaulted ceilings, SS appliances, new dishwasher, washer/dryer is approx. one year old, A/C and heating system are also approx. 1 years old, granite countertops, white cabinets, LED lighting, and vinyl dual-glazed windows throughout. There isn’t much that hasn’t been improved in this condo as far as big-ticket items are concerned.This home is located close to all the best shopping centers in Rancho Bernardo and is located in the award-winning Poway Unified School District. Come see this lovely condo today before it’s too late!
View full listing detailsPrice: | $569,000 |
---|---|
Address: | 17123 W Bernardo Dr 203 |
City: | San Diego |
State: | California |
Zip Code: | 92127 |
Subdivision: | RANCHO BERNARDO |
MLS: | 240010636 |
Year Built: | 1994 |
Square Feet: | 955 |
Acres: | 20.03 |
Lot Square Feet: | 20.03 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Concrete |
---|---|
sewer: | Sewer Connected |
levels: | 1 Story |
cooling: | Central Forced Air |
fencing: | N/K |
heating: | Forced Air Unit |
stories: | 2 |
areaUnits: | Sqft |
mlsStatus: | SOLD |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Range, Electric Stove |
directions: | Property is located near the children's playground. There will be a For Sale sign in the window. |
entryLevel: | 1 |
heatSource: | Electric |
livingArea: | 955 |
saleOrRent: | For Sale |
concessions: | No |
spaFeatures: | Community/Common |
waterSource: | Meter on Property |
feeFrequency: | Monthly |
listingTerms: | Cash, Conventional, VA |
lotSizeUnits: | Acres |
mlsAreaMajor: | North County Inland |
parkingTotal: | 2 |
poolFeatures: | Below Ground, Community/Common |
restrictions: | CC&R's |
storiesTotal: | 1 |
associationFee: | 480 |
buyerFinancing: | Conventional |
sdmlsShortSale: | no |
associationName: | Waterbridge Community |
laundryFeatures: | Electric |
parkingFeatures: | None Known |
yearBuiltSource: | Assessor |
buildingAreaUnits: | Sqft |
highSchoolDistrict: | Poway Unified School District |
numberOfUnitsTotal: | 16 |
constructionMaterials: | Stucco |
associationFeeIncludes: | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Trash Pickup, Water |
elementarySchoolDistrict: | Poway Unified School District |
numberOfUnitsInCommunity: | 368 |
specialListingConditions: | N/K |
middleOrJuniorSchoolDistrict: | Poway Unified School District |
Please sign up for a Listing Manager account below to inquire about this listing