17570 Hada Dr
Turnkey, move-in ready home situated in the highly desirable Westwood neighborhood of Rancho Bernardo. This beautifully updated 3-bedroom, 2.5-bathroom home with an attached office downstairs has been thoughtfully re-imagined with quality improvements throughout and a resort-style backyard. The kitchen has been fully remodeled with marble countertops, soft-close cabinetry, and stainless steel appliances. Luxury vinyl plank flooring runs through most of the downstairs, giving the main level a clean, cohesive look that is easy to maintain. Adjacent to the kitchen is a useable space for an office, playroom, or etc.
View full listing details| Price: | 1,295,000 |
|---|---|
| Address: | 17570 Hada Dr |
| City: | San Diego |
| State: | California |
| Zip Code: | 92127 |
| Subdivision: | RANCHO BERNARDO |
| MLS: | 260024959 |
| Year Built: | 1974 |
| Square Feet: | 2,163 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Concrete, Tile/Clay |
|---|---|
| sewer: | Sewer Connected |
| levels: | 2 Story |
| cooling: | Central Forced Air |
| fencing: | Full, Gate |
| heating: | Fireplace, Forced Air Unit |
| areaUnits: | Sqft |
| mlsStatus: | ACTIVE |
| appliances: | Dishwasher, Dryer, Microwave, Washer, Electric Cooking |
| directions: | Property will have a FOR SALE sign on the premise. |
| heatSource: | Natural Gas |
| livingArea: | 2163 |
| saleOrRent: | For Sale |
| petsAllowed: | Yes |
| spaFeatures: | Private Below Ground, Private w/Pool |
| waterSource: | Meter on Property |
| feeFrequency: | Annual |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North County Inland |
| parkingTotal: | 4 |
| poolFeatures: | Below Ground, Private |
| restrictions: | CC&R's |
| storiesTotal: | 2 |
| associationFee: | 650 |
| sdmlsShortSale: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Gas & Electric Dryer HU |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| buildingAreaUnits: | Sqft |
| fireplaceFeatures: | FP in Living Room |
| sdmlsNeighborhood: | Westwood |
| highSchoolDistrict: | Poway Unified School District |
| constructionMaterials: | Wood |
| associationFeeIncludes: | Clubhouse Paid |
| elementarySchoolDistrict: | Poway Unified School District |
| specialListingConditions: | N/K |
| middleOrJuniorSchoolDistrict: | Poway Unified School District |





























































This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®, Inc. Data updated on Tuesday, October 20th, 2026 03:46:37 AM.
Data services provided by IDX Broker
Listing courtesy by Eric S Matz of eXp Realty of Southern CA, (888) 294-1415