2430 E 19Th St
This immaculate home is centrally located on a premier cul-de-sac complete with sizable lot and close to schools/freeways/restaurants. Features of this home include LVP flooring throughout the home, new paint, upgraded lighting fixtures, upgraded bathroom fixtures and upgraded electrical outlets. This property shows light, bright, and airy throughout. The kitchen is expansive, with well-cared for cabinets, countertops, and backsplash. Ceiling fans in most common areas and all bedrooms.The spacious deck and backyard is perfect for gatherings, BBQs, happy hours, vegetable gardens, and has the potential space for a children’s play area. This gorgeous National City home is centrally located to schools, grocery shopping, and freeway access. Come see this gem today before it is too late!
View full listing detailsPrice: | $649,900 |
---|---|
Address: | 2430 E 19Th St |
City: | National City |
State: | California |
Zip Code: | 91950 |
MLS: | 240018225 |
Year Built: | 1959 |
Square Feet: | 1,120 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
pool: | N/K |
---|---|
roof: | Composition, Shingle |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
cooling: | Other/Remarks |
country: | United States |
fencing: | Full |
lotSize: | 4,000-7,499 SF |
zipArea: | NATIONAL CITY (91950) |
exterior: | Wood/Stucco |
saleRent: | For Sale |
bedrooms2: | 3 |
community: | NATIONAL CITY |
equipment: | Microwave, Refrigerator, Washer, Electric Cooking |
ownership: | Fee Simple |
shortSale: | no |
heatSource: | Natural Gas |
marketArea: | South Bay |
supplement: | The spacious deck and backyard is perfect for gatherings, BBQs, happy hours, vegetable gardens, and has the potential space for a children's play area. This gorgeous National City home is centrally located to schools, grocery shopping, and freeway access. Come see this gem today before it is too late! |
topography: | Level |
sewerSeptic: | Sewer Connected |
neighborhood: | National City |
totalStories: | 1 |
heatEquipment: | Forced Air Unit |
lotSqftApprox: | 5600 |
parkingGarage: | Garage |
waterDistrict: | CITY OF NATIONAL CITY |
ageRestrictions: | N/K |
laundryLocation: | Garage |
searchableRooms: | Dining Area, Family Room, Kitchen, Living Room |
yearBuiltSource: | Assessor |
laundryUtilities: | Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 12x10 |
salesRestrictions: | N/K |
architecturalStyle: | Ranch |
bedroom2Dimensions: | 10x10 |
bedroom3Dimensions: | 11x11 |
parkingSpacesTotal: | 2 |
parkingGarageSpaces: | 1 |
diningRoomDimensions: | 9x9 |
familyRoomDimensions: | COMBO |
livingRoomDimensions: | 14x12 |
propRestrictionsKnown: | Coastal Commission |
parkngNonGaragedSpaces: | 1 |
masterBedroomDimensions: | 13x10 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS. Data updated on Friday, September 13th, 2024 02:58:59 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.