2432 Melbourne Dr
Imagine the possibilities!!! Call this charming, quaint Serra Mesa home your potential dream home! This home has excellent bones and layout, perfect for entertaining. This home sits on a spacious lot with mature fruit trees and attached garage. Relax and unwind on the front and back patio! Laundry located in the garage, along with water heater. This home is centrally located close to freeways, Snapdragon Stadium, and some of the best shopping in San Diego County.
View full listing detailsPrice: | $849,900 |
---|---|
Address: | 2432 Melbourne Dr |
City: | San Diego |
State: | California |
Zip Code: | 92123 |
MLS: | 240012522 |
Year Built: | 1960 |
Square Feet: | 1,119 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
pool: | N/K |
---|---|
roof: | Composition, Shingle |
view: | N/K |
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 1 Story |
cooling: | N/K |
country: | United States |
fencing: | Full |
lotSize: | 4,000-7,499 SF |
zipArea: | SAN DIEGO (92123) |
exterior: | Wood/Stucco |
saleRent: | For Sale |
bedrooms2: | 3 |
community: | SERRA MESA |
equipment: | Dryer, Washer, Electric Oven, Electric Stove, Freezer |
fireplace: | FP in Living Room |
ownership: | Fee Simple |
shortSale: | no |
heatSource: | Natural Gas |
highSchool: | San Diego Unified School District |
marketArea: | Metro |
topography: | Level |
fireplacess: | 1 |
sewerSeptic: | Sewer Connected |
middleSchool: | San Diego Unified School District |
neighborhood: | Serra Mesa |
totalStories: | 1 |
heatEquipment: | Wall/Gravity |
lotSqftApprox: | 5400 |
parkingGarage: | Garage |
waterDistrict: | CITY OF SAN DIEGO |
ageRestrictions: | N/K |
laundryLocation: | Garage |
searchableRooms: | Dining Area, Kitchen, Living Room |
yearBuiltSource: | Assessor |
elementarySchool: | San Diego Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
parkingNonGarage: | Driveway |
kitchenDimensions: | 8x9 |
salesRestrictions: | N/K |
architecturalStyle: | Ranch |
bedroom2Dimensions: | 10x10 |
bedroom3Dimensions: | 10x10 |
parkingSpacesTotal: | 4 |
parkingGarageSpaces: | 2 |
diningRoomDimensions: | 9x9 |
familyRoomDimensions: | COMBO |
livingRoomDimensions: | 10x10 |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 2 |
masterBedroomDimensions: | 12x10 |
Please sign up for a Listing Manager account below to inquire about this listing