6131 Rancho Mission Road 323
Charming top-level 2-story condo in the highly desirable Mission Verde complex in Mission Valley. Tall, vaulted ceilings. You have no one above you! Shows light and bright, with a spacious kitchen filled with modern amenities. Quartz countertops, SS appliances, upgraded lighting, and newer laminate flooring. The complex features pool and community laundry room, and it is a dog friendly building! This condo is walking distance to the new stadium and Costco/IKEA/shopping. This rare find won’t last long. Come see it today!The complex features pool, community laundry room, and it is a dog friendly building! This condo is walking distance to the new stadium and Costco/IKEA/shopping. This rare find won’t last long.
View full listing details| Price: | $395,000 |
|---|---|
| Address: | 6131 Rancho Mission Road 323 |
| City: | San Diego |
| State: | California |
| MLS: | 220006604 |
| Square Feet: | 660 |
| Acres: | 6.66 |
| Lot Square Feet: | 6.66 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Community/Common |
|---|---|
| terms: | Cash, Conventional, VA |
| water: | Meter on Property |
| levels: | 2 Story |
| lotSize: | 0 (Common Interest) |
| zipArea: | MISSION VALLEY (92108) |
| elevator: | yes |
| exterior: | Stucco |
| saleRent: | For Sale |
| bedrooms2: | 1 |
| community: | SAN DIEGO |
| equipment: | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Stove |
| shortSale: | no |
| heatSource: | Electric |
| highSchool: | San Diego Unified School District |
| marketArea: | Metro |
| structures: | None Known |
| supplement: | The complex features pool, community laundry room, and it is a dog friendly building! This condo is walking distance to the new stadium and Costco/IKEA/shopping. This rare find won't last long. |
| topography: | Other/Remarks |
| complexPark: | Mission Verde |
| sewerSeptic: | Sewer Connected |
| middleSchool: | San Diego Unified School District |
| neighborhood: | Mission Valley |
| totalStories: | 2 |
| heatEquipment: | Forced Air Unit |
| homeOwnerFees: | 390 |
| parkingGarage: | None Known |
| waterDistrict: | CITY OF SAN DIEGO |
| entryLevelUnit: | 3 |
| unitsInComplex: | 100 |
| ageRestrictions: | N/K |
| laundryLocation: | Community |
| searchableRooms: | Kitchen, Living Room |
| unitsInBuilding: | 100 |
| yearBuiltSource: | Assessor |
| elementarySchool: | San Diego Unified School District |
| laundryUtilities: | Other/Remarks |
| monthlyTotalFees: | 390 |
| parkingNonGarage: | Carport, Permit/Decal |
| kitchenDimensions: | 8x8 |
| salesRestrictions: | N/K |
| storiesInBuilding: | 3 |
| homeOwnerTotalFees: | 4680 |
| parkingSpacesTotal: | 1 |
| homeOwnerFeeReflects: | Month |
| livingRoomDimensions: | 20x14 |
| homeOwnersFeeIncludes: | Common Area Maintenance, Exterior Bldg Maintenance, Sewer, Trash Pickup, Water |
| homeOwnersPaymentFreq: | Monthly |
| propRestrictionsKnown: | CC&R's |
| parkngNonGaragedSpaces: | 1 |
| masterBedroomDimensions: | 14x9 |
Please sign up for a Listing Manager account below to inquire about this listing