8140 Mission Vista Dr
VIEWS VIEWS VIEWS of Mission Trails Regional Park and beautiful rock formations from the delightful backyard. This two-story twinhome boasts vaulted ceilings and skylights in the LR/FR combo. BEDROOM ON FIRST FLOOR and two remaining bedrooms upstairs. Lots of natural light, shows light and bright with plenty of breeze. Excellent location to Mission Trails Regional Park, schools, and the best shopping in South San Diego. Seize the opportunity to book an appointment to view this gem before it’s too late!
View full listing detailsPrice: | $829,900 |
---|---|
Address: | 8140 Mission Vista Dr |
City: | San Diego |
State: | California |
MLS: | 240015480 |
Square Feet: | 1,589 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
pool: | N/K |
---|---|
terms: | Cash, Conventional, VA |
water: | Meter on Property |
levels: | 2 Story |
lotSize: | 4,000-7,499 SF |
zipArea: | DEL CERRO (92120) |
exterior: | Wood/Stucco |
saleRent: | For Sale |
bedrooms2: | 3 |
community: | DEL CERRO |
equipment: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Stove, Electric Cooking |
fireplace: | FP in Living Room |
shortSale: | no |
heatSource: | Natural Gas |
highSchool: | San Diego Unified School District |
marketArea: | Metro Uptown |
topography: | Level |
complexPark: | Belaire |
fireplacess: | 1 |
sewerSeptic: | Sewer Connected |
middleSchool: | San Diego Unified School District |
neighborhood: | Belaire |
totalStories: | 2 |
heatEquipment: | Fireplace, Forced Air Unit |
homeOwnerFees: | 120 |
lotSqftApprox: | 6335 |
parkingGarage: | Garage |
waterDistrict: | CITY OF SAN DIEGO |
entryLevelUnit: | 1 |
unitsInComplex: | 144 |
ageRestrictions: | N/K |
laundryLocation: | Garage |
searchableRooms: | Bedroom Entry Level, Dining Area, Family Room, Kitchen, Living Room |
unitsInBuilding: | 2 |
yearBuiltSource: | Assessor |
elementarySchool: | San Diego Unified School District |
laundryUtilities: | Gas & Electric Dryer HU |
monthlyTotalFees: | 120 |
parkingNonGarage: | Driveway |
kitchenDimensions: | 14x13 |
salesRestrictions: | N/K |
storiesInBuilding: | 2 |
bedroom2Dimensions: | 10x12 |
bedroom3Dimensions: | 10x12 |
homeOwnerTotalFees: | 1440 |
parkingSpacesTotal: | 4 |
parkingGarageSpaces: | 2 |
diningRoomDimensions: | 12x10 |
familyRoomDimensions: | COMBO |
homeOwnerFeeReflects: | Month |
livingRoomDimensions: | 18x16 |
homeOwnersFeeIncludes: | Common Area Maintenance, Exterior (Landscaping) |
homeOwnersPaymentFreq: | Monthly |
propRestrictionsKnown: | CC&R's |
parkngNonGaragedSpaces: | 2 |
masterBedroomDimensions: | 15x12 |
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, noncommercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © %!year%! San Diego MLS. Data updated on Monday, October 28th, 2024 02:34:43 AM.
Data services provided by IDX Broker
Listing courtesy of eXp Realty of Southern California, Inc.